Sign In | Join Free | My fazendomedia.com |
|
Brand Name : GUOMAT
Model Number : 1R14-240
Certification : ISO/TS16949, ISO9001
Place of Origin : Guangdong, China
MOQ : 5
Price : Negotiable
Payment Terms : L/C, D/A, D/P, Western Union
Supply Ability : 1000PCS/Week
Delivery Time : 5-8 Working Days
Packaging Details : Strong Carton Box or as Customers Requirement
Model NO. : 1R14-240
Brand : GUOAMT
After-sales Service : 12 Months
Net Weight : 10 KG
Working Pressure : 0.2-0.8 M PA
OEM NO. : 566-28-3-059
Piston Diameter : 261MM
Sample : Available
Rolling Lobe Air Spring Goodyear 1R14-240 Flex No. 566283059 for Truck/Trailer
OEM Cross Number
Goodyear 1R14-240
Goodyear 1R14 240
Goodyear 1R14 240
Goodyear Flexmember 566-28-3-059
Goodyear Flexmember 566 28 3 059
Goodyear Flexmember 566283059
Technical Parameters
Top Cover Plate Screw (Nut) Tooth : 2 pcs X 3/4-16UNC |
Bottom Cover Plate Screw (Nut) Tooth : 4 pcs X 3/8-16UNC |
Gas Hole / Air inlet : Air itting- 14 NPTF |
Top Cover Plate Diameter: 287 mm |
Bottom Piston Diameter:261 mm |
The Working Stroke : MIN 208 mm to MAX 673 mm |
Maximum Height : 673 mm |
Minimum Height :208 mm |
Stroke Height : 465 mm |
Goodyear Other Kinds of Air Springs
TRUCK & TRAILER AIR SPRINGS | ||||
1R11-028 | 1R11-219 | 1R11-220 | 1R11-221 | 1R11-242 |
1R11-268 | 1R112-092 | 1R12-375 | 1R12-401 | 1R12-403 |
1R12-419 | 1R12-432 | 1R12-484 | 1R12-534 | 1R12-541 |
1R12-547 | 1R12-552 | 1R12-553 | 1R12-555 | 1R12-602 |
1R12-603 | 1R12-642 | 1R12-664 | 1R12-1093 | 1R13-039 |
1R13-118 | 1R13-119 | 1R13-155 | 1R13-239 | 1R14-117 |
1R14-127 | 1R14-159 | 1R14-160 | 1R14-171 | 1R14-172 |
1R12-215 | ||||
TRUCK CABIN AIR SPRINGS | ||||
1S4-007 | 1S4-008 | 1S4-067 | 1S4-234 | 1S5-005 |
1S5-038 | 1S5-057 | 1S5-152 | 1S5-154 | 1S5-157 |
1S5-164 | 1S5-175 | 1S5-176 | 1S5-186 | 1S6-023 |
1S6-055 | 2B9-201 | 2B9-495 | 2B12-406 |
Key Points to Note When Using Air Springs
1. Avoid using the air spring beyond its recommended maximum extension height to ensure safe operation.
2. To extend the service life of the air spring, do not operate it below its specified minimum compression height.
3. Never use the air spring under a pressure exceeding 0.7Mpa to prevent damage or malfunction.
4. Ensure the air spring is not used in a twisted or misaligned state.
Real Images
56628224000004 | 1R14-240 | 20672741 | Y | 1R14-240 | 1R14-240 |
56628224300000 | 1R14-243 | 20712934 | N | 1R14-243 | 1R14-243 |
56628224400083 | 56628224400083 | 20682280 | Y | 1R14-280 FLT1R14039 | 1R14-280 FLT1R14039 |
56628224400085 | 1R14-244 | 20746504 | N | 1R14-244 SPRINGRIDE 1R14-039 | 1R14-244 SPRINGRIDE 1R14-039 |
56628224500083 | 56628224500083 | 20682291 | Y | 1R14-245 FLT1R14171 | 1R14-245 FLT1R14171 |
56628224500085 | 1R14-245 | 20746505 | N | 1R14-245 SPRINGRIDE 1R14-171 | 1R14-245 SPRINGRIDE 1R14-171 |
56628224800000 | 56628224800000 | 20757665 | Y | 1R14-248 | 1R14-248 |
56628224900000 | 56628224900000 | 20766590 | Y | 1R14-249 (SERVICE ASSEMBLY) | 1R14-249 (SERVICE ASSEMBLY) |
56628225000000 | 56628225000000 | 20793274 | Y | 1R14-250 | 1R14-250 |
56628225100000 | 56628225100000 | 20793275 | Y | 1R14-251 | 1R14-251 |
56628225200091 | 56628225200091 | 20805667 | Y | P 1R14-201 | P 1R14-201 |
56628225300094 | 56628225300094 | 20805666 | Y | C 1R14-232 | C 1R14-232 |
56628225400090 | 56628225400090 | 20811210 | Y | C 1R14-039 | C 1R14-039 |
56628225400094 | 56628225400094 | 20806146 | Y | C 1R14-039 | C 1R14-039 |
56628225500095 | 56628225500095 | 20806475 | Y | P 1R14-030 | P 1R14-030 |
56628225600091 | 56628225600091 | 20806476 | Y | P 1R14-045 | P 1R14-045 |
56628225700091 | 56628225700091 | 20806477 | Y | P 1R14-127 | P 1R14-127 |
56628225800091 | 56628225800091 | 20806478 | Y | P 1R14-170 | P 1R14-170 |
56628225900091 | 56628225900091 | 20806479 | Y | P 1R14-235 | P 1R14-235 |
56628226000091 | 56628226000091 | 20806480 | Y | P 1R14-248 | P 1R14-248 |
56628226100094 | 56628226100094 | 20810225 | Y | C 1R14-028 | C 1R14-028 |
56628226200090 | 56628226200090 | 20810226 | Y | C 1R14-113 | C 1R14-113 |
56628226300090 | 56628226300090 | 20810444 | Y | C 1R14-137 | C 1R14-137 |
56628226400090 | 56628226400090 | 20810445 | Y | C 1R14-151 | C 1R14-151 |
56628226500094 | 56628226500094 | 20810448 | Y | C 1R14-154 | C 1R14-154 |
56628226600094 | 56628226600094 | 20810449 | Y | C 1R14-159 | C 1R14-159 |
56628226700094 | 56628226700094 | 20810650 | Y | C 1R14-160 | C 1R14-160 |
56628226800090 | 56628226800090 | 20810651 | Y | C 1R14-171 | C 1R14-171 |
56628226800094 | 56628226800094 | 20810652 | Y | C 1R14-171 | C 1R14-171 |
56628226900094 | 56628226900094 | 20810653 | Y | C 1R14-172 | C 1R14-172 |
56628227000090 | 56628227000090 | 20810654 | Y | C 1R14-176 | C 1R14-176 |
56628227100094 | 56628227100094 | 20810655 | Y | C 1R14-198 | C 1R14-198 |
56628227200094 | 56628227200094 | 20810656 | Y | C 1R14-215 | C 1R14-215 |
56628227400094 | 56628227400094 | 20810658 | Y | C 1R14-236 | C 1R14-236 |
56628227500090 | 56628227500090 | 20810659 | Y | C 1R14-237 (SERVICE ASSEMBLY) | C 1R14-237 (SERVICE ASSEMBLY) |
56628227600095 | 56628227600095 | 20810742 | Y | P 1R14-028 | P 1R14-028 |
56628227700091 | 56628227700091 | 20810743 | Y | P 1R14-113 | P 1R14-113 |
56628227800091 | 56628227800091 | 20810744 | Y | P 1R14-151 | P 1R14-151 |
56628227900095 | 56628227900095 | 20810745 | Y | P 1R14-171 | P 1R14-171 |
56628228000091 | 56628228000091 | 20810747 | Y | P 1R14-176 | P 1R14-176 |
56628228100095 | 56628228100095 | 20810748 | Y | P 1R14-198 | P 1R14-198 |
56628228200091 | 56628228200091 | 20811405 | Y | P 1R14-039 | P 1R14-039 |
![]() |
Rolling Lobe Air Spring Goodyear 1R14-240 Flex No. 566283059 For Truck / Trailer Images |