Sign In | Join Free | My fazendomedia.com |
|
Brand Name : GOODYEAR
Model Number : 1R14-234
Certification : ISO/TS16949:2009
Place of Origin : Mexico
MOQ : 5pcs
Price : USD119.9-159.9/PC
Payment Terms : L/C, T/T, Western Union Or Others
Supply Ability : 1000PCS/Week
Delivery Time : 3-7 Working Days
Packaging Details : Strong Carton Box or as Customers Requirement
Type : Suspension Air Spring
N.W. : 10 Kg
Pressure Ability : 0.2-0.8 M PA
Plate Diameter : 11.3 Inch
Specification : 29*29*29cm
Trademark : Goodyear
Origin : Mexico
Position : Front and Rear
Goodyear Air Spring 1R14-234 Goodyear Bellows 566282234 Rolling Lobe Truck Air Springs
OEM Cross Number:
Manufacturer:Goodyear
Brand:Goodyear
Goodyear 1R14-234
Goodyear 1R14 234
Goodyear 1R14 234
Goodyear Flexmember 566-28-3-234
Goodyear Flexmember 566 28 3 234
Goodyear Flexmember 566283234
1R14-234 Goodyear Technical parameters
Nut / Blind Nut
Combination Stud Air Fitting
Stud .3/4-16; Air Fitting- 1/4 NPTF
Top Cover Plate Screw (Nut) Tooth : 2 pcs X 3/4-16UNC
Bottom Cover Plate Screw (Nut) Tooth : 4 pcs X 3/8-16UNC
Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : Air itting- 1/4 NPTF
Cover Plate
Top Cover Plate Diameter: 287 mm
Bottom Piston Diameter:261 mm
Rubber Bellows
The Working Stroke : MIN 208 mm to MAX 673 mm
Maximum Height : 673 mm
Minimum Height :208 mm
Stroke Height : 465 mm
56628223400000 | 56628223400000 | 20560615 | N | 1R14-234 | 1R14-234 |
56628223500000 | 56628223500000 | 20579457 | Y | 1R14-235 | 1R14-235 |
56628223500004 | 56628223500004 | 20579458 | Y | 1R14-235 | 1R14-235 |
56628223600004 | 1R14-236 | 20672696 | N | 1R14-236 | 1R14-236 |
56628223600056 | 56628223600056 | 20617525 | Y | 1R14-236 Rolling Lobe Air Spring | 1R14-236 Rolling Lobe Air Spring |
56628223600077 | 56628223600077 | 20609993 | Y | 1R14-236 WATSON & CHALIN AS0246 | 1R14-236 WATSON & CHALIN AS0246 |
56628223700004 | 1R14-237 | 20613079 | N | 1R14-237 (SERVICE ASSEMBLY) | 1R14-237 (SERVICE ASSEMBLY) |
56628223700055 | 1R14-237 PALLET | 20613144 | N | 1R14-237 (SERVICE ASSEMBLY) MDC | 1R14-237 (SERVICE ASSEMBLY) MDC |
56628223800000 | 56628223800000 | 20729489 | Y | VOL VO 21862099 1R14-238 | VOL VO 21862099 1R14-238 |
56628223800035 | 56628223800035 | 20579135 | Y | VOL VO 21862099 1R14-238 | VOL VO 21862099 1R14-238 |
56628223900049 | 56628223900049 | 20707975 | Y | 1R14-239 Mac-k truck 21862114 | 1R14-239 Mac-k truck 21862114 |
56628224000004 | 1R14-240 | 20672741 | Y | 1R14-240 | 1R14-240 |
56628224300000 | 1R14-243 | 20712934 | N | 1R14-243 | 1R14-243 |
56628224400083 | 56628224400083 | 20682280 | Y | 1R14-280 FLT1R14039 | 1R14-280 FLT1R14039 |
56628224400085 | 1R14-244 | 20746504 | N | 1R14-244 SPRINGRIDE 1R14-039 | 1R14-244 SPRINGRIDE 1R14-039 |
56628224500083 | 56628224500083 | 20682291 | Y | 1R14-245 FLT1R14171 | 1R14-245 FLT1R14171 |
56628224500085 | 1R14-245 | 20746505 | N | 1R14-245 SPRINGRIDE 1R14-171 | 1R14-245 SPRINGRIDE 1R14-171 |
56628224800000 | 56628224800000 | 20757665 | Y | 1R14-248 | 1R14-248 |
56628224900000 | 56628224900000 | 20766590 | Y | 1R14-249 (SERVICE ASSEMBLY) | 1R14-249 (SERVICE ASSEMBLY) |
56628225000000 | 56628225000000 | 20793274 | Y | 1R14-250 | 1R14-250 |
56628225100000 | 56628225100000 | 20793275 | Y | 1R14-251 | 1R14-251 |
56628225200091 | 56628225200091 | 20805667 | Y | P 1R14-201 | P 1R14-201 |
56628225300094 | 56628225300094 | 20805666 | Y | C 1R14-232 | C 1R14-232 |
56628225400090 | 56628225400090 | 20811210 | Y | C 1R14-039 | C 1R14-039 |
56628225400094 | 56628225400094 | 20806146 | Y | C 1R14-039 | C 1R14-039 |
56628225500095 | 56628225500095 | 20806475 | Y | P 1R14-030 | P 1R14-030 |
![]() |
Goodyear Air Spring 1R14-234 Goodyear Bellows 566282234 Rolling Lobe Truck Air Springs Images |