Sign In | Join Free | My fazendomedia.com |
|
Brand Name : GUOMAT
Model Number : 4156NP07
Certification : ISO/TS16949
Place of Origin : Guangdong , China
MOQ : 1pc
Price : $59-159/pc
Payment Terms : T/T, Western Union,paypal or others
Supply Ability : 1000pcs/week
Delivery Time : 2-8 work days
Packaging Details : strong carton box or as customer's need
Material : Rubber Bellows ,Steel Piston
CONTITECH : 4156 N P06
Other Name : R.O.R / MERITOR Air Spring
Cover Plate OD : 227 MM
Air inlet / Air Fitting : M20
FIRESTONE Bellows NO. : 1T15M-6
FIRESTONE 2 Number : W01 M58 9361 / W01 M58 9361 / W01 M58 9361
NEWAY Suspension Air Springs 90557075 4156NP07 DUNLOP FR D12B19 R.O.R / MERITOR
OEM Cross Number:
GUOAMT NO.:1T4156NP07
CONTITECH 4156 N P07 / 4156N P07 / 4156NP07
CF GOMMA Number: 1T 323-32
CONTITECH Number: 4156 N P07
DUNLOP FR Number: D12B19
FIRESTONE Number: 1T15M-6 / 1T15M-6 / 1T15M-6
FIRESTONE 2 Number: W01 M58 9361 / W01 M58 9361 / W01 M58 9361
GOODYEAR Number: 1R12-719 1R12-719 1R12-719
PHOENIX Number: 1 DK 21 A-2
OEM Suspension Supplier Number:
NEWAY Number: 90557075
R.O.R / MERITOR Number: 21226046
R.O.R / MERITOR Number: 21215762
R.O.R / MERITOR Number: 21215761
Technical data
Other kinds of 4156 NP that GUOMAT have:
GUOMAT NO. | Reference | Order NO. | Force (lbs) | Max OD (in) | Design height(in) | Height | Narural frequ.[cpm] | ||
80 psi | 100 psi | Min | MAX | ||||||
1T4156NP01 | 4156 NP 01 | 50310 | 5700 | 7160 | 12.6 | 14 | 7.9 | 22 | 63 |
1T4156NP02 | 4156 NP 02 | 50311 | 5700 | 7160 | 12.6 | 14 | 7.9 | 22 | 63 |
1T4156NP03 | 4156 NP 03 | 50312 | 5700 | 7160 | 12.6 | 14 | 7.9 | 22 | 63 |
1T4156NP04 | 4156 NP 04 | 50313 | 5700 | 7160 | 12.6 | 14 | 7.9 | 22 | 63 |
1T4156NP05 | 4156 NP 05 | 50314 | 5700 | 7160 | 12.6 | 14 | 7.9 | 22 | 63 |
1T4156NP06 | 4156 NP 06 | 50315 | 5700 | 7160 | 12.6 | 14 | 7.9 | 22 | 63 |
1T4156NP07 | 4156 NP 07 | 50316 | 5700 | 7160 | 12.6 | 14 | 7.9 | 22 | 63 |
1T4156NP08 | 4156 NP 08 | 50317 | 5700 | 7160 | 12.6 | 14 | 7.9 | 22 | 63 |
1T4156NP09 | 4156 NP 09 | 50318 | 5700 | 7160 | 12.6 | 14 | 7.9 | 22 | 63 |
1T4156NP10 | 4156 NP 10 | 50442 | 5700 | 7160 | 12.6 | 14 | 7.9 | 22 | 63 |
![]() |
NEWAY Suspension Air Springs 90557075 4156NP07 DUNLOP FR D12B19 R.O.R / MERITOR Images |